Processors
Feature | Description |
Processors | Intel Core i7-6500U with Intel HD Graphics 520 (2.5 GHz, up to 3.1 GHz with Intel Turbo Boost Technology, 4 MB cache, 2 cores) Intel Core i5-6200U with Intel HD Graphics 520 (2.3 GHz, up to 2.8 GHz with Intel Turbo Boost Technology, 3 MB cache, 2 cores) Intel Core i3-5005U with Intel HD Graphics 5500 (2.0 GHz, 3 MB cache, 2 cores) Intel Pentium N3710 with Intel HD Graphics 405 (1.60 GHz, up to 2.56 GHz with Intel Turbo Boost Technology, 2 MB cache, 4 cores) Intel Celeron N3060 with Intel HD Graphics 400 (1.6 GHz, up to 2.48 GHz with Intel Turbo Boost Technology, 2 MB cache, 2 cores) |
Chipset
Feature | Description |
Chipset | Chipset is integrated with processor |
Graphics
Feature | Description |
Integrated | Intel HD 520 Intel HD Graphics 5500 Intel HD Graphics 405 Intel HD Graphics 400
|
Discrete | AMD Radeon R5 (up to 2 GB of dedicated video memory) Support HD Decode, DX12, and HDMI |
Display
Feature | Description |
Internal | 15.6″ diagonal WLED HD Anti-glare Slim (1366 x 768) SVA1 15.6″ diagonal WLED FHD Anti-glare Slim (1920 x 1080) SVA1 |
External | HDMI: Port supports resolutions up to 1920 x 1080 external resolution at 60 Hz VGA: Port supports resolutions up to 2560 x 1200 external resolution at 60 Hz |
Storage and drives
Feature | Description |
Primary storage bay | Support all 7mm/9.5mm, SATA 2.5 in hard drives |
Hard drives | 500 GB 5400 rpm SATA (7/9.5 mm) 500 GB 7200 rpm SATA (7 mm) 1 TB 5400 rpm SATA (9.5 mm) 1 TB Hybrid |
Solid state drives | M.2 SATA-3 128 GB SATA-3 256 GB SATA-3 TLC 1TB 5400RPM SSHD with 8GB NAND (9.5 mm) |
Optical drives | Fixed 9.5 mm SATA Fixed: DVD+/-RW SuperMulti DL |
Memory
Feature | Description |
DDR4 (Intel Core i7-6500U. i5-6200U, i3-6100U processors only) | DDR4-2133 (transfer rates up to 2133 MT/s) One SODIMM slot Dual channel support Non customer accessible / upgradeable Maximum: Up to 16 GB Configuration
|
DDR3L (Intel CoreTM i3-5005U processor only) | DDR3L – 1600 (Transfer rates up to 1600 MT/s) Dual channel support Non customer accessible / upgradeable Maximum: Up to 16 GB Configuration
|
DDR3L (Intel Pentium N3710, Celeron N3010 only) | DDR3L – 1600 (Transfer rates up to 1600 MT/s) Single channel support Non customer accessible / upgradeable Maximum: Up to 8 GB Configuration
|
Networking/communication
Feature | Description |
Wireless LAN (WLAN) | Intel Dual Band Wireless-AC 3165 802.11 ac (1×1) WiFi + Bluetooth 4.2 Combo Realtek 802.11b/g/n (1×1) Wi-Fi + Bluetooth 4.0 Combo Broadcom 802.11 b/g/n (1×1) Wi-Fi + Bluetooth 4.0 Combo Realtek 802.11b/g/n (1×1) Wi-Fi |
Support for Miracast | Windows 10 Compatible with Miracast-certified devices |
Communications | Integrated 10/100/1000 Ethernet |
Audio/multimedia
Feature | Description |
Audio | HD Audio with DTS Studio Sound Integrated stereo speakers |
Camera | HP TrueVision HD Indicator LED USB 2.0 BSI sensor f2.0 1280 x 720p by 30 frames per second Single digital microphone Enable HP Noise Cancellation |
Webcam | HP Webcam Indicator LED USB 2.0 640 x 480 by 24 frames per second Single digital microphone Enable HP Noise Cancellation |
Keyboard/pointing devices
Feature | Description |
Keyboard | Full size textured island-style keyboard with numeric keypad Black |
Touchpad | Multitouch gestures enabled Support Modern Trackpad Gestures Taps enabled as default |
Power
Feature | Description |
Power supply | HP 45 W Smart AC Adapter HP 65W Smart AC Adapter HP 65W Smart EM Adapter (China and India only) Power cord included is 1 m (3.28 ft) in length |
Primary battery | HP 3-cell battery 31 WHr (UMA only) HP 4-cell 41Whr |







